Great! updated list. It looks the fan patterns are pretty clear now.
Great! updated list. It looks the fan patterns are pretty clear now.
Hi Oliver,
Nice update, the chicken fan though at the top of the list says 3 fan. It should be 0 points or completely removed.
Also, if you could add Kong as 1 fan. I think this should be the final list thanks!
For multiple winners, I don't know what the default is at the moment but player closest to discarder in turn order should win. So only one winner.
Thanks for all the hard work Oliver, can't wait to play it!
I messed up the order of the posts a bit.
Add one fan for each kong. That means the fan for exposed kong, extended kong, and concealed kong are the same. right?
There is only one winner in the rule site. it is same as you said. but they have an exception: 13 orphans wins first, then the closest in order wins. but I would treat all the same for now. there is only one winner.
Yes all kongs are worth 1 fan, it doesn't matter if concealed or exposed.
for the limit of fan, there are two cases. One is a single pattern like 13 orphans; the other is sum of all small items. The largest fan is 12 before limit in the list. do you mean the fan of 13 orphans should be set to 16? and the sum of fans are bounded by 16? I saw some variations use 13 as bound.
Hmm maybe do a counted limit of 18 actually and have the Yakuman/limit hands be the same 18.
all pung and all odd/even pung are both 3 fan. does it make sense?
Yes it makes sense so if you have all odd pungs you get 6 fan combined. 333, 555, 777, 999, 11. Even the pair must be odd or even matching the rest.
Oliver the list doesn't contain Dragon Pung, just making sure you're aware of that.
Also, when someone declares fully concealed + self win = 3 fan. Concealed kongs should keep the fully concealed.
concealed hand = 13 concealed + 1 win from discard = 1 fan,
fully concealed hand = 13 concealed + 1 win from draw = 3 fan
A question about replacement: Is replacement from flowers the same as from kongs when counting fan? do they all come from the tail of the wall?
thanks for all the info. A basic version of hong kong rules will come out this week.
about kong: 1 kong = 1 fan 3 kongs = 6 fan (id=54) 2 kong = ? 4 kong = ?
Thanks for quick turnaround Oliver.
Flower tiles are redrawn from the dead wall yes same as kongs. And yes if you win off flower replacement it is 1 fan.
1 kong = 1 fan, 2 kong no bonus it would have 2 fan total because of the 1 kong = 1 fan.
3 kong = 6 fan is fine, 4 kong = limit.
Thanks.
The good thing about having Hong Kong new style done is you pretty much have every version of mahjong done now with hong kong new being done.
Basic Hong Kong old style is pretty much the same thing but with only 16 or so patterns.
Mahjong Competition Rules/MCR is also pretty much the same thing at 81 patterns 90% of the hands are the same.
Thanks.
hi, Jayrocs, I uploaded the hong kong rules (new version as discussed). I just finished implementing it, but have not got time to extensively test it, so it it expected to have bugs. please play with it when you can and let me know what you think. Cheers!
payoff is under developing
id | fan | name | desc |
1 | 0 | Chicken Hand | A hand that would otherwise earn 0 points. (Optional) |
2 | 1 | All Chows | Hand consists of all chows. |
3 | 1 | Two Terminal Chows | Hand contains a chow of 123 and 789 from the same suit. |
4 | 1 | Mixed Double Chow | Hand includes two chows of the same numbers but in different suits. |
5 | 1 | Two-Suited Straight | Hand contains three consecutive chows from 1-9 using two suits. |
6 | 1 | Two-Suited Shifted Chows | Hand includes three chows in two suits, each shifted up either one or two numbers from the last. |
7 | 1 | Self Draw | Player goes out on a self drawn tile. |
8 | 1 | Concealed Hand | Player goes out with a concealed hand from an opponent's discard. Kongs are considered concealed. |
9 | 1 | Special Eyes | Hand contains a pair of 2, 5, or 8s. |
10 | 1 | Single Chance Hand | Player goes out on a single, edge, or closed wait. |
11 | 1 | Out on Replacement | Winning on the replacement tile drawn after declaring a kong. Counts as self-drawn. |
12 | 1 | Robbing the Kong | Winning off the tile that somebody adds to a melded pung. |
13 | 1 | Last Tile Draw | Self-drawn win on the last tile of the wall. |
14 | 1 | Last Tile Discard | Win by discard on the discard after the last tile of the wall is drawn. |
15 | 1 | Two Terminal Pungs | Hand contains a pung of 111 and 999 from the same suit. |
16 | 1 | Double Pung | Hand includes two pungs of the same number in two different suits. |
17 | 1 | Three Concealed Pungs | Hand contains three concealed pungs. Kongs are considered concealed. |
18 | 1 | Four In One (Small) | Hand contains four of one tile across a chow and a pung. |
19 | 1 | All Simples | Hand consists of numbered tiles 2 through 8. |
20 | 1 | One Voided Suit | Hand contains two suits and no honor tiles. |
21 | 1 | Seat/Prevailing Wind | Hand includes a pung of the player's seat or prevalent wind. |
22 | 1 | Kong | One fan for each Kong |
23 | 2 | Pure Double Chow | Hand includes two identical chows in the same suit. |
24 | 2 | Mixed Straight | Hand contains three consecutive chows from 1-9 using three suits. |
25 | 2 | Mixed Shifted Chows | Hand includes three chows in three suits, each shifted up either one or two numbers from the last. |
26 | 2 | Fully Melded Hand | Hand includes four melded sets and is won by discard. |
27 | 2 | Two-Suited Shifted Pungs | Hand includes three pungs in two suits, each shifted up either 1, 2, 3 or, 4 from the last. |
28 | 2 | Four in One (Med) | Hand contains four of one tile across two chows and a pair. |
29 | 2 | Outside Hand | Hand includes terminals and honors in each set, including the pair. |
30 | 3 | Pure Straight | Hand includes three consecutive chows in the same suit, making a nine-tile straight. |
31 | 3 | Mixed Triple Chow | Hand includes three chows of the same numerical sequence, one in each suit. |
32 | 3 | Pure Shifted Chows | Hand includes three chows in one suit, each shifted up either one or two numbers from the last. |
33 | 3 | Fully Concealed Hand | Hand consists entirely of concealed sets and is won by self-draw. |
34 | 3 | All Pungs | Hand includes four pungs and a pair. |
35 | 3 | Mixed Shifed Pungs | Hand includes pungs in three suits, each shifted up either 1, 2, 3 or 4 from the last. |
36 | 3 | All Odd/Even Pungs | Hand contains sets and pair with all odd tiles or all even tiles. |
37 | 3 | No Flowers | Hand contains no flowers. (Optional) |
38 | 3 | Half Flush | Hand composed entirely of honors and suit tiles of only one suit. |
39 | 3 | All Types | Hand in which each set, including the pair, is composed of a different type of tile (characters, bamboos, dots, winds, and dragons). |
40 | 3 | Small Tiles | Hand contains tiles from 1-5. |
41 | 3 | Medium Tiles | Hand contains tiles from 3-7. |
42 | 3 | Big Tiles | Hand contains tiles from 5-9. |
43 | 3 | Pure Lesser Terminals | Hand includes terminals in each set and contains one chow. |
44 | 3 | Little Three Winds | Hand includes two pungs of winds and a pair of winds. |
45 | 4 | Two Short Straights | Hand contains double two continuous sequences. |
46 | 4 | Pure Shifted Pungs | Hand includes three pungs of the same suit, each shifted one up from the last. |
47 | 4 | Triple Pung | Hand includes three pungs of the same number, one in each suit. |
48 | 4 | Pure Shifted Pungs | Hand includes pungs in one suits, each shifted up either 1, 2, 3 or 4 from the last. |
49 | 5 | Thirteen Unconneced Tiles | Hand contains no tiles that can form a potential sequence or pair. |
50 | 6 | Pure Triple Chow | Hand includes three identical chows. |
51 | 6 | Double Two Terminal Chows | Twice two terminal chows. |
52 | 6 | Kong on Kong | Going out on a replacement tile after making two consecutive kongs. |
53 | 6 | Replacement Tile | Going out on a replacement tile of D1 or D5. |
54 | 6 | Three Kong | Hand contains three kong. |
55 | 6 | Double Two Terminal Pungs | Twice two terminal pungs. |
56 | 6 | Seven Pairs | Hand consists of seven pairs. |
57 | 6 | Four in One (Big) | Hand contains four of one tile across four chows. |
58 | 6 | Three Numbers | Hand includes only tiles of any three numbers as a pung or chow. Dragon or wind tiles are counted as one number. |
59 | 6 | Seven Stars | Thirteen unconnected tiles with one of each honor tile. |
60 | 6 | All Linked | All sets including the pair include a common numbered tile. |
61 | 6 | All Green | Hand is composed entirely of the 2, 3, 4, 6, 8 of bamboo and/or green dragon tiles. |
62 | 6 | Little Three Dragons | Hand includes two pungs of dragons and pair of the third dragon. |
63 | 6 | Big Three Winds | Hand contains three wind pungs. |
64 | 9 | Full Flush | Hand consists entirely of suit tile of the same suit. |
65 | 9 | Big Seven Pairs | Hand contains seven pairs as two identical sets and a pair. |
66 | 9 | Big Three Dragons | Hand includes three dragon pungs. |
67 | 9 | All Terminals and Honors | Hand consists entirely of terminals and honors. Implies All Pungs, Outside Hand. |
68 | 12 | Two Numbers | Hand is composed of only two numbers. |
69 | 12 | All Flowers | Hand contains all flowers. (Optional) |
70 | 12 | Three Ladies | Hand contains pure shifted pungs and a corresponding chow of the same numbers. |
71 | 12 | Little Four Winds | Hand includes three pungs of winds, and a pair of the fourth wind. Can combine with Prevalent Wind and Seat Wind. |
72 | 12 | All Blue | Hand is composed entirely of the 8 of dots, white dragon, or wind tiles. |
73 | Limit | Quaduple Chow | Four identical chows. |
74 | Limit | Blessing of Heaven | Going out as dealer on original hand. |
75 | Limit | Blessing of Earth | Going out as non-dealer within the first go-around. |
76 | Limit | Four Concealed Pungs | Hand includes four concealed pungs. |
77 | Limit | Thirteen Orphans | Hand is composed of singles of any 12 of the 1, 9, and Honor tiles, along with a pair of the 13th. Combines with Fully Concealed Hand if Self-Drawn. |
78 | Limit | Seven Big Stars | Seven pairs hand with all honors. |
79 | Limit | Ninte Gates | Holding a concealed hand of 1112345678999 tiles in one suit, and winning on any tile of the same suit. |
80 | Limit | Big Four Winds | Hand includes four wind pungs. |
81 | Limit | All Terminals | Hand made with only terminal suit tiles. |
Hi Oliver,
Looking at list some of the hands we discussed shouldn't belong are still there:
Last Tile: Winning on a tile that is the last of its kind. This fact must be clear based on the visible discards, melds, and the winning player’s hand.
Double Last Tile. Self Drawing a Single Chance 5. Fourth Pung. Chicken hand 3 fan.
Can we remove those 5, chicken hand description can stay but have it 0 points?
Also to clear something up in Two "Numbers" and Three "Numbers": For both of these all dragons are one numbers, all winds are also a number so having both dragons and winds in your hand is already two numbers. Just wanted to clear that up because the description implies that dragons and winds are combined as 1 number.
And then for Limit let's just do 16 fan.